Sophisticated radar antenna systems and microwave sensors
CHL radar antenna systems
meet your requirements
meet your requirements
Antenna SHV
| Type | SHV |
| Frequency band | 8900-9500 MHz |
| Gain | ≥34.5-39 dB |
| Polarization | H/C, V/C or H/V/C switchable |
| Horizontal beamwidth -3 dB | <0.42°-0.33° |
| Side lobes | <-30 dB (>5°) |
| Vertical radiation pattern | Quasi inverse cosec2 |
| Lenght | 5.5-7.3 mtr (18-24ft) |
| Weight (approx) | 220-250 kg |
| Suitable turning unit | ST1/ST2/TM6 (Direct drive) |
Specifications can be adjusted to your requirements.