Sophisticated radar antenna systems and microwave sensors
CHL radar antenna systems
meet your requirements
meet your requirements
Antenna S
| -Types | S36, S37, S38 |
| Frequency band | Any 400 MHz band in the band 8800 – 9600 MHz |
| Gain | ≥ 35 – 36 dB |
| Polarization | Vertical |
| Horizontal beamwidth -3 dB | ≤ 0.43° - 0.27° |
| Side lobes | < -30 dB (> 5°) |
| Vertical radiation pattern | Quasi inverse cosec2 |
| Lenght | 5.55 – 9.5 mtr (18 – 31 ft) |
| Weight (approx) | 100 – 250 kg |
| Suitable turning unit | ST1, ST2, TM5, TM6 |
Specifications can be adjusted to your requirements.
